

It is driven by triangle belt which is durable and moves smooth with low shock.
Product Overview
All information is subject to change without notice.
| Model | XGP-30H | XGP-50H | XGP-70H | XGP-100H | XGP-150H | XGP-200H | XGP-250H | XGP-300H | |
| Capacity | kg | 30 | 50 | 70 | 100 | 150 | 200 | 250 | 300 |
| Drum Diameter | mm | 660 | 850 | 920 | 990 | 1100 | 1210 | 1210 | 1320 |
| Drum Depth | mm | 1000 | 1000 | 1220 | 1420 | 1800 | 2000 | 2200 | 2200 |
| Drum volume | l | 342 | 567 | 811 | 1093 | 1710 | 2299 | 2528 | 3009 |
| Inlet Steam Pipe | inch | 0.75 | 1 | 1 | 1 | 4 | 5.5 | 1.5 | 1.5 |
| Steam Pressure | mpa | 0.3--0.6 | 0.3--0.6 | 0.3--0.6 | 0.3--0.6 | 0.3--0.6 | 0.3--0.6 | 0.3--0.6 | 0.3--0.6 |
| Motor Power | kw | 1.5 | 2.2 | 3 | 4 | 4 | 5.5 | 7.5 | 11 |
| Voltage | v | 220/240/380/415/440 | |||||||
| Dimesion | L(mm) | 1860 | 1880 | 2120 | 2260 | 2820 | 3050 | 3250 | 3250 |
| W(mm) | 1160 | 1300 | 1360 | 1500 | 1700 | 1900 | 1900 | 1900 | |
| H(mm) | 1290 | 1510 | 1590 | 1720 | 1900 | 1900 | 1600 | 2050 | |
| Net Weight | kg | 387 | 510 | 595 | 912 | 1900 | 2200 | 2500 | 2700 |
B-00-20 & B-00-22,
Blok B, Pangsapuri Kota Impian,
Jalan KP 4/8, Kota Perdana,
Bandar Putra Permai,
43300 Seri Kembangan, Selangor.
+(60) 3 - 8940 6369
+(60) 16 - 227 2551 /
+(60) 19 - 227 2551
+(60) 3 - 8940 6369
wong@dobiwangchee.com.my