

Fully automatic computer control temperature, temperature control devices, over-temperature protection device.
Product Overview
All information is subject to change without notice.
| Model | HG-10 | HG-15 | HG-20 | HG-25 | HG-30 | HG-35 | HG-50 | HG-70 | HG-100 | |
| Capacity | kg | 10 | 15 | 20 | 25 | 30 | 35 | 50 | 70 | 100 |
| Drum Dimension | mm | Φ670x350 | Φ750x645 | Φ890x700 | Φ970x670 | Φ980x840 | Φ970x1000 | Φ1070x1000 | Φ1200x1000 | Φ1500x1100 |
| Drum volume | l | 123 | 285 | 435 | 495 | 633 | 739 | 900 | 1130 | 1943 |
| Motor Power | kw | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | 2.2 |
| Fan power | kw | 0.55 | 0.55 | 0.75 | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 |
1.5x2 |
| Heating power | kw | 8 | 14.8 | 20.25 | 20.25 | 32 | 32 | 39.6 | 51 | 65 |
| Steam Pressure | mpa | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | 0.4-0.6 | |||
| Consumes of Steam | kg | 40-50 | 50-60 | 50-60 | 60-70 | 60-70 | 70-80 | |||
| Dimension(L.W.H) | mm | 1000x870x1780 | 840x1180x1700 | 1040x1210x1780 | 1060x1250x2000 | 1130x1370x1920 | 1060x1560x2000 | 1320x1550x1988 | 1380x1590x2200 | 1600x1880x2430 |
| Net Weight | kg | 250 | 400 | 430 | 450 | 460 | 480 | 550 | 700 | 1000 |
B-00-20 & B-00-22,
Blok B, Pangsapuri Kota Impian,
Jalan KP 4/8, Kota Perdana,
Bandar Putra Permai,
43300 Seri Kembangan, Selangor.
+(60) 3 - 8940 6369
+(60) 16 - 227 2551 /
+(60) 19 - 227 2551
+(60) 3 - 8940 6369
wong@dobiwangchee.com.my