

Performance Characteristics of Equipment:
Technical Parameter Table
| Model | Unit | YHG-218 |
| Rated capacity | KG | 18+18 |
| Volume | L | 308 |
| Depth | mm | 626 |
| Diameter | mm | 800 |
| Gate diameter | mm | ?657 |
| Exhaust air caliber | mm | ?152 |
| Main motor power | KW | 0.14 |
| Fan power | KW | 0.55 |
| Natural gas interface | DN | 15 |
| Steam interface | DN | 15 |
| Drainage interface | DN | 15 |
| Width | mm | 882 |
| Depth | mm | 1032.3 |
| Height | mm | 2048 |
| Weight | kg | 750 |
B-00-20 & B-00-22,
Blok B, Pangsapuri Kota Impian,
Jalan KP 4/8, Kota Perdana,
Bandar Putra Permai,
43300 Seri Kembangan, Selangor.
+(60) 3 - 8940 6369
+(60) 16 - 227 2551 /
+(60) 19 - 227 2551
+(60) 3 - 8940 6369
wong@dobiwangchee.com.my